<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack – 0.0.0.1</title>
	<atom:link href="http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SCOM 2007 R2: Coretech Coffee Monitor Management Pack &#171; fabiorvc&#039;s Blog</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-96208</link>
		<dc:creator>SCOM 2007 R2: Coretech Coffee Monitor Management Pack &#171; fabiorvc&#039;s Blog</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-96208</guid>
		<description>[...] http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/ Share this:TwitterFacebookLike this:LikeBe the first to like this post.    CategoriasSystem Center Tags:Management Pack       Comentários (0) Trackbacks (0) Deixar um comentário Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/" rel="nofollow">http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post.    CategoriasSystem Center Tags:Management Pack       Comentários (0) Trackbacks (0) Deixar um comentário Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hagerman</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-9243</link>
		<dc:creator>Ron Hagerman</dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-9243</guid>
		<description>This could maybe be modified a little to alert me when the temprature in my lab gets too warm or maybe for intrusion detection when someone messes with one of my servers. (my lab racks don&#039;t have doors on them)

Just my thoughts on it. Of course, watching the coffee pot is good too ;)</description>
		<content:encoded><![CDATA[<p>This could maybe be modified a little to alert me when the temprature in my lab gets too warm or maybe for intrusion detection when someone messes with one of my servers. (my lab racks don&#8217;t have doors on them)</p>
<p>Just my thoughts on it. Of course, watching the coffee pot is good too <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operation Manager 2007 R2, Coffee Monitor Management Pack &#171; &#8230;diary of a stranger admin.</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3984</link>
		<dc:creator>Operation Manager 2007 R2, Coffee Monitor Management Pack &#171; &#8230;diary of a stranger admin.</dc:creator>
		<pubDate>Thu, 11 Nov 2010 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3984</guid>
		<description>[...] Coretech Coffee Monitor Management Pack [...]</description>
		<content:encoded><![CDATA[<p>[...] Coretech Coffee Monitor Management Pack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juegos</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3982</link>
		<dc:creator>Juegos</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3982</guid>
		<description>Jakob great concept. Greetings</description>
		<content:encoded><![CDATA[<p>Jakob great concept. Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juegos</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3978</link>
		<dc:creator>Juegos</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3978</guid>
		<description>I like your idea Jakob, great concept. Best wishes to you</description>
		<content:encoded><![CDATA[<p>I like your idea Jakob, great concept. Best wishes to you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Marcia</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3941</link>
		<dc:creator>Hector Marcia</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3941</guid>
		<description>Jakob,

This idea is simply brilliant! Since you ask for ideas for the next version:
What are the changes needed in the MP to use a thermometer or a  CO/Heat Detector?</description>
		<content:encoded><![CDATA[<p>Jakob,</p>
<p>This idea is simply brilliant! Since you ask for ideas for the next version:<br />
What are the changes needed in the MP to use a thermometer or a  CO/Heat Detector?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITband.ru &#187; System Center Operations Manager&#160;&#8212; Компоненты OpsMgr R2</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3939</link>
		<dc:creator>ITband.ru &#187; System Center Operations Manager&#160;&#8212; Компоненты OpsMgr R2</dc:creator>
		<pubDate>Mon, 20 Sep 2010 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3939</guid>
		<description>[...] Список того, что можно мониторить, может показаться не большим. Но на самом деле ответ на вопрос «Что можно мониторить с помощью OpsMgr» прост – всё. Абсолютно всё, что доступно по сети, можно так или иначе мониторить с помощью OpsMgr. Всё зависит только от вашей фантазии и желания. Например, можно проверять наличие кофе в кофеварке. [...]</description>
		<content:encoded><![CDATA[<p>[...] Список того, что можно мониторить, может показаться не большим. Но на самом деле ответ на вопрос «Что можно мониторить с помощью OpsMgr» прост – всё. Абсолютно всё, что доступно по сети, можно так или иначе мониторить с помощью OpsMgr. Всё зависит только от вашей фантазии и желания. Например, можно проверять наличие кофе в кофеварке. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaenzGuijarro.com &#124; Monitor de cafe para Operations Manager 2007 R2</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3930</link>
		<dc:creator>SaenzGuijarro.com &#124; Monitor de cafe para Operations Manager 2007 R2</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3930</guid>
		<description>[...] información en: http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/ [...]</description>
		<content:encoded><![CDATA[<p>[...] información en: <a href="http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/" rel="nofollow">http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Tramm</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3916</link>
		<dc:creator>Mikkel Tramm</dc:creator>
		<pubDate>Thu, 05 Aug 2010 07:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3916</guid>
		<description>Haha - Finally something we all can relate to! Great job mate, love to see serious programs being used serious ;)</description>
		<content:encoded><![CDATA[<p>Haha &#8211; Finally something we all can relate to! Great job mate, love to see serious programs being used serious <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keurig coffee makers</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3736</link>
		<dc:creator>keurig coffee makers</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3736</guid>
		<description>really?? this is the very first version?? good to know that it has been tested by the test environments...i already using this to track of the level of coffee that was left in my pot..</description>
		<content:encoded><![CDATA[<p>really?? this is the very first version?? good to know that it has been tested by the test environments&#8230;i already using this to track of the level of coffee that was left in my pot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3726</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-3726</guid>
		<description>Hi,
This is great... for those of us without a see through coffee pot could it be configured to work with network attached scales to weigh the coffee?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is great&#8230; for those of us without a see through coffee pot could it be configured to work with network attached scales to weigh the coffee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porque o mundo precisa do System Center Configuration Manager 2007 R2? &#171; .:: dotnetwork.com.br ::.</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2567</link>
		<dc:creator>Porque o mundo precisa do System Center Configuration Manager 2007 R2? &#171; .:: dotnetwork.com.br ::.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2567</guid>
		<description>[...] http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/" rel="nofollow">http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2521</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2521</guid>
		<description>Great management pack, gives me a lot of inspiration. Gonna try to convert this one to be used in Service Manager, so that I can give somebody a task to fill the coffee pot ;)</description>
		<content:encoded><![CDATA[<p>Great management pack, gives me a lot of inspiration. Gonna try to convert this one to be used in Service Manager, so that I can give somebody a task to fill the coffee pot <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2474</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2474</guid>
		<description>Greetings from the US!  I found this both entertaining and thought provoking.  This is a GREAT example of how you can use SCOM to monitor the world (not just computers) just by being creative.  Excellent Work!</description>
		<content:encoded><![CDATA[<p>Greetings from the US!  I found this both entertaining and thought provoking.  This is a GREAT example of how you can use SCOM to monitor the world (not just computers) just by being creative.  Excellent Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BR</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2469</link>
		<dc:creator>BR</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2469</guid>
		<description>Hi from NL :D
This is f#$^cking brilliant haha ;-)</description>
		<content:encoded><![CDATA[<p>Hi from NL <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
This is f#$^cking brilliant haha <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCOM 2007 - October News - Blog de François DUFOUR [EXAKIS]</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2279</link>
		<dc:creator>SCOM 2007 - October News - Blog de François DUFOUR [EXAKIS]</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2279</guid>
		<description>[...] Coffee [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctib</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2188</link>
		<dc:creator>Doctib</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2188</guid>
		<description>Hello From France :)

Great Job ;).


Nice proof of concept, that&#039;s a new way to use SCOM, congrat. !</description>
		<content:encoded><![CDATA[<p>Hello From France <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great Job <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>Nice proof of concept, that&#8217;s a new way to use SCOM, congrat. !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FUN : Supervision du niveau de caf&#233; dans votre machine &#224; caf&#233; ! - Operations Manager</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2141</link>
		<dc:creator>FUN : Supervision du niveau de caf&#233; dans votre machine &#224; caf&#233; ! - Operations Manager</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2141</guid>
		<description>[...] http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/" rel="nofollow">http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flemming Riis</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2067</link>
		<dc:creator>Flemming Riis</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2067</guid>
		<description>i er for seje

manuel trackback http://it-experts.dk/blogs/flemmingriis/archive/2009/10/25/coretech-er-for-seje-check-denne-mp.aspx

usecase kig efter røde lamper i er server rum for defekt diske :)</description>
		<content:encoded><![CDATA[<p>i er for seje</p>
<p>manuel trackback <a href="http://it-experts.dk/blogs/flemmingriis/archive/2009/10/25/coretech-er-for-seje-check-denne-mp.aspx" rel="nofollow">http://it-experts.dk/blogs/flemmingriis/archive/2009/10/25/coretech-er-for-seje-check-denne-mp.aspx</a></p>
<p>usecase kig efter røde lamper i er server rum for defekt diske <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coretech er for seje check denne MP - Flemming Riis - IT-experts.dk</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2066</link>
		<dc:creator>Coretech er for seje check denne MP - Flemming Riis - IT-experts.dk</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2066</guid>
		<description>[...] http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/" rel="nofollow">http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rikard Ronnkvist</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2032</link>
		<dc:creator>Rikard Ronnkvist</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2032</guid>
		<description>Finally someone doing something cool with OpsMgr that I can use at home... :-)</description>
		<content:encoded><![CDATA[<p>Finally someone doing something cool with OpsMgr that I can use at home&#8230; <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Gottlieb Svendsen</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2031</link>
		<dc:creator>Jakob Gottlieb Svendsen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2031</guid>
		<description>Polprav:

Yes, sure you can :D</description>
		<content:encoded><![CDATA[<p>Polprav:</p>
<p>Yes, sure you can <img src='http://blog.coretech.dk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2030</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2030</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NerdXpress &#187; OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack &#8230;</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2028</link>
		<dc:creator>NerdXpress &#187; OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack &#8230;</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2028</guid>
		<description>[...] Go here to read the rest: OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I have been usurped in the silly monitors department! &#124; Pavleck.NET</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2027</link>
		<dc:creator>I have been usurped in the silly monitors department! &#124; Pavleck.NET</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2027</guid>
		<description>[...] Svendsen over at CoreTech released a management pack today. That management pack will alert you when the coffee in your coffee pot gets low. I’ll go [...]</description>
		<content:encoded><![CDATA[<p>[...] Svendsen over at CoreTech released a management pack today. That management pack will alert you when the coffee in your coffee pot gets low. I’ll go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using SCOM 2007 R2 To Monitor How Much Coffee Is In The Pot - Get Connected With Aubrey</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2026</link>
		<dc:creator>Using SCOM 2007 R2 To Monitor How Much Coffee Is In The Pot - Get Connected With Aubrey</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2026</guid>
		<description>[...] you have left. All you need a network-connected camera, and you’re good to go. See a full demo here.    Only published comments... Oct 22 2009, 12:16 PM by Aubrey Filed under: Migration, SCOM 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] you have left. All you need a network-connected camera, and you’re good to go. See a full demo here.    Only published comments&#8230; Oct 22 2009, 12:16 PM by Aubrey Filed under: Migration, SCOM 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The System Center Connector &#187; Blog Archive &#187; OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack &#8211; 0.0.0.1</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2025</link>
		<dc:creator>The System Center Connector &#187; Blog Archive &#187; OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack &#8211; 0.0.0.1</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2025</guid>
		<description>[...] Source: Coretech [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Coretech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee Management Pack! - Garth Jones</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2024</link>
		<dc:creator>Coffee Management Pack! - Garth Jones</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2024</guid>
		<description>[...] http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/   Published Oct 22 2009, 07:29 AM by Garth Filed under: MOM, OpsMgr [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/" rel="nofollow">http://blog.coretech.dk/opsmgr07/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/</a>   Published Oct 22 2009, 07:29 AM by Garth Filed under: MOM, OpsMgr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coretech Coffee Monitor Management Pack – 0.0.0.1 - Rod Trent at myITforum.com</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2023</link>
		<dc:creator>Coretech Coffee Monitor Management Pack – 0.0.0.1 - Rod Trent at myITforum.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2023</guid>
		<description>[...] OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack – 0.0.0.1 &#124; Coretech Blog  Filed under: System Center, OpsMgr 2007, Management Packs [...]</description>
		<content:encoded><![CDATA[<p>[...] OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack – 0.0.0.1 | Coretech Blog  Filed under: System Center, OpsMgr 2007, Management Packs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack – 0.0.0.1 &#124; Coretech Blog -- Topsy.com</title>
		<link>http://blog.coretech.dk/jgs/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2022</link>
		<dc:creator>Tweets that mention OpsMgr 2007 R2 (SCOM): Coretech Coffee Monitor Management Pack – 0.0.0.1 &#124; Coretech Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coretech.dk/home/opsmgr-2007-r2-scom-coretech-coffee-monitor-management-pack-0001/#comment-2022</guid>
