<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coretech Blog &#187; Kåre Rude Andersen</title>
	<atom:link href="http://blog.coretech.dk/author/kra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coretech.dk</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 14:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advanced Operations Manager Training&#8211;Level 300/400</title>
		<link>http://blog.coretech.dk/kra/advanced-operations-manager-traininglevel-300400/</link>
		<comments>http://blog.coretech.dk/kra/advanced-operations-manager-traininglevel-300400/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:38:47 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[SCOM]]></category>
		<category><![CDATA[Advanced Training]]></category>
		<category><![CDATA[Kurser]]></category>
		<category><![CDATA[SCOM 2012 Advanced]]></category>
		<category><![CDATA[SCOM Training]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=5559</guid>
		<description><![CDATA[The new instructor led training are ready and scheduled. I have scheduled training in both US, Norway, Sweden and Denmark. So please contact me or one of the training centers about this training. If you have questions to the content or want more information – please send me an email. kra@coretech.dk And exactly as on [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/advanced-operations-manager-traininglevel-300400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Tasks with PowerShell and $ID$</title>
		<link>http://blog.coretech.dk/kra/running-tasks-with-powershell-and-id/</link>
		<comments>http://blog.coretech.dk/kra/running-tasks-with-powershell-and-id/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 10:10:22 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Tasks against Álerts; SCOM Alerts; $ID$;]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=5521</guid>
		<description><![CDATA[Whenever you want to run a Task against an Alert, its so easy to use the $ID$ variable: Create the powershell script c:\scripts\UpdAlert.ps1 with at least the following lines: Param($ID) Import-module OperationsManager GET-SCOMAlert –id “$ID” &#124; SET-SCOMAlert –TicketID ‘100’ –ResolutionState 249 And create the following Task: Stay on one of your Alerts and Run the [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/running-tasks-with-powershell-and-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from  NIC 2013 in Oslo &#8211; 2/2</title>
		<link>http://blog.coretech.dk/kra/slides-from-nic-2013-in-oslo-22/</link>
		<comments>http://blog.coretech.dk/kra/slides-from-nic-2013-in-oslo-22/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:33:41 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=5262</guid>
		<description><![CDATA[Thank you all for the huge show up in Oslo at this year NIC, my second session was about Management Packs and Tools for Operations Manager 2012. Please download the slides if you did forget something… Download Slides Download Slides Have a great NIC Kåre]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/slides-from-nic-2013-in-oslo-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from NIC 2013 in Oslo</title>
		<link>http://blog.coretech.dk/kra/slides-from-nic-2013-in-oslo/</link>
		<comments>http://blog.coretech.dk/kra/slides-from-nic-2013-in-oslo/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:37:07 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Implement SCOM]]></category>
		<category><![CDATA[Install SCOM]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=5259</guid>
		<description><![CDATA[Thank you all for the huge show up in Oslo at this year NIC, my first session was about Implementing not Installing Operations Manager 2012. Please download the slides if you did forget something… &#160; Download Slides Implement SCOM 2012 Have a great NIC Kåre]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/slides-from-nic-2013-in-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell to change Resolution State in Operations Manager 2012</title>
		<link>http://blog.coretech.dk/kra/powershell-to-change-resolution-state-in-operations-manager-2012/</link>
		<comments>http://blog.coretech.dk/kra/powershell-to-change-resolution-state-in-operations-manager-2012/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:01:36 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=5111</guid>
		<description><![CDATA[A powershell sample used at a customer for semi-automatically changing the Resolution States: &#160; Import-Module OperationsManager $Alerts = get-scomalert -ResolutionState 0 &#160; if ($Alerts) { foreach($Alert in $Alerts) { $newState = $null switch -wildcard ($Alert.Description) { &#34;*Active directory*&#34; { $newState = 10 } &#34;*Exchange*&#34; { $newState = 20 } &#34;*DNS*&#34; { $newState = 30 } [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/powershell-to-change-resolution-state-in-operations-manager-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application/Tool to create Health Rollups of groups, Classes and Distributed Applications</title>
		<link>http://blog.coretech.dk/kra/new-applicationtool-to-create-health-rollups-of-groups-classes-and-distributed-applications/</link>
		<comments>http://blog.coretech.dk/kra/new-applicationtool-to-create-health-rollups-of-groups-classes-and-distributed-applications/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 12:13:31 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Distributed Applications]]></category>
		<category><![CDATA[Rollup Groups]]></category>
		<category><![CDATA[Service Rollup]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=5100</guid>
		<description><![CDATA[In the past couple of years I have seen how companies are dealing with presenting their Services, Distributed Applications, Multi-Tired Applications; Many names for the same object. This Diagram Creation has often been a bit difficult, either you could create a group and use the group in Distributed Apps, which could give you a possibility [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/new-applicationtool-to-create-health-rollups-of-groups-classes-and-distributed-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Naming Conventions in SCOM 2012</title>
		<link>http://blog.coretech.dk/kra/naming-conventions-in-scom-2012/</link>
		<comments>http://blog.coretech.dk/kra/naming-conventions-in-scom-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:43:50 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Naming Convention]]></category>
		<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4957</guid>
		<description><![CDATA[During many Operations Manager installations at customers two things really struck me – the lack of naming conventions and good coffee – You guys have really good coffee machines which for sure make a consultant daily life easier and even better. Back to Naming Conventions – SCOM is just easier to maintain when you have [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/naming-conventions-in-scom-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Operations Manager 2012 Agent installation failed on a HP EVA Management  server</title>
		<link>http://blog.coretech.dk/kra/system-center-operations-manager-2012-agent-installation-failed-on-a-hp-eva-management-server/</link>
		<comments>http://blog.coretech.dk/kra/system-center-operations-manager-2012-agent-installation-failed-on-a-hp-eva-management-server/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 07:46:50 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Agent Timeout]]></category>
		<category><![CDATA[SCOM agent failed]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4915</guid>
		<description><![CDATA[If you are having trouble to install your SCOM Agent on a server where you have installed the HP eva management tools, Insight Manager etc. – first try to stop the Pegasus WMI Mapper – it seams like there are some kind of exclusive locks on WMI from the Open Pegasus WMI Mapper – which [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/system-center-operations-manager-2012-agent-installation-failed-on-a-hp-eva-management-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewall rules for a SCOM Management Server</title>
		<link>http://blog.coretech.dk/kra/firewall-rules-for-a-scom-management-server/</link>
		<comments>http://blog.coretech.dk/kra/firewall-rules-for-a-scom-management-server/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:30:42 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4824</guid>
		<description><![CDATA[Want to keep the local firewall on your management sevrers and the SQL? Use the following commands to open what you need – Remember to run these the commands on each Management Server in the Resource pool you use for network monitoring. &#160; On the SQL Server: Run this at the SQL Server who is [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/firewall-rules-for-a-scom-management-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major issue with SCOM Install or &#8220;My SDK Data Service is not starting&#8221;</title>
		<link>http://blog.coretech.dk/kra/major-issue-with-scom-install-or-my-sdk-data-service-is-not-starting/</link>
		<comments>http://blog.coretech.dk/kra/major-issue-with-scom-install-or-my-sdk-data-service-is-not-starting/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 11:41:06 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[SCOM 2012 Install Error]]></category>
		<category><![CDATA[SCOM Data service timeout]]></category>
		<category><![CDATA[SCOM error in SDK data service]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4812</guid>
		<description><![CDATA[If you already have installed Operations Manager 2012 &#8211; Then Microsoft has a resolution: http://blogs.technet.com/b/momteam/archive/2012/06/28/kb-the-system-center-data-access-service-fails-to-start-after-applying-kb2677070.aspx For installation use the workaround In a couple of SCOM 2012 Installations I have now recieved an exeption when the installation tries to start the services, and the installation is rolled back. This seams to be after one of the newly [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/major-issue-with-scom-install-or-my-sdk-data-service-is-not-starting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New XML Connector for SCOM 2012</title>
		<link>http://blog.coretech.dk/kra/a-new-xml-connector-for-scom-2012/</link>
		<comments>http://blog.coretech.dk/kra/a-new-xml-connector-for-scom-2012/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 22:59:30 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Export Alerts]]></category>
		<category><![CDATA[SCOM Alerts to XML]]></category>
		<category><![CDATA[Scom remedy connector]]></category>
		<category><![CDATA[SCOM Servicenow connector]]></category>
		<category><![CDATA[SCOM XML Connector]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4728</guid>
		<description><![CDATA[I know it – Orchestrator is the tool everyone should use to export/Import Alerts from Operations Manager 2012 SDK and of course there is a reason of why Microsoft does not deliver a connector as they did with 2007. Last week one of my customers ask about a solution they could use until they build [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/a-new-xml-connector-for-scom-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SCOM 2012 and errors with Regional Settings (other than english)</title>
		<link>http://blog.coretech.dk/kra/scom-2012-and-errors-with-regional-settings-other-than-english/</link>
		<comments>http://blog.coretech.dk/kra/scom-2012-and-errors-with-regional-settings-other-than-english/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:50:36 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Localization error]]></category>
		<category><![CDATA[Properties disappears]]></category>
		<category><![CDATA[scom and regional setting]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4609</guid>
		<description><![CDATA[I remember when I started my IT carrier at the European Union, every time we met up in Bruxelles we were divided into three groups a German, a French and an English spoken. But we still got an translated paper copy from the meeting in our own language (Danish). So all the meetings was translated [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/scom-2012-and-errors-with-regional-settings-other-than-english/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Adding the Product ID to your Operations Manager 2012 (SCOM 2012)</title>
		<link>http://blog.coretech.dk/kra/adding-the-product-id-to-your-operations-manager-2012-scom-2012/</link>
		<comments>http://blog.coretech.dk/kra/adding-the-product-id-to-your-operations-manager-2012-scom-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:32:02 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[(Eval)]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Product ID]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SCOM 2012 RTM]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=4519</guid>
		<description><![CDATA[Just returned from a customer where we installed the Final Realease of Operations Manager downloaded from Microsoft Volume License Service Center. After the installation we checked the About window in the Help Menu and as you can see from below it stated that we installed a Eval edition… To enter your license key so you [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/adding-the-product-id-to-your-operations-manager-2012-scom-2012/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to make Operations Manager 2012 RC (SCOM 2012) Fault Tolerance</title>
		<link>http://blog.coretech.dk/kra/how-to-make-operations-manager-2012-rc-scom-2012-fault-tolerance/</link>
		<comments>http://blog.coretech.dk/kra/how-to-make-operations-manager-2012-rc-scom-2012-fault-tolerance/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:12:15 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Data Access Service]]></category>
		<category><![CDATA[Fault Tolerance]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[NLB]]></category>
		<category><![CDATA[Report Services]]></category>
		<category><![CDATA[SCOM 2012]]></category>
		<category><![CDATA[Web console]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/how-to-make-operations-manager-2012-rc-scom-2012-fault-tolerance/</guid>
		<description><![CDATA[This solution have been tested with the RC Release – it could be changed in the Final Release. Last week I had an interesting case at a customer – they have a need of making the OpsMgr 2012 RC installation completely Fault tolerance – both the Operator console, Web console and report service need to [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/how-to-make-operations-manager-2012-rc-scom-2012-fault-tolerance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ERROR EventID 26319 when upgrading to Operations Manager 2012</title>
		<link>http://blog.coretech.dk/kra/error-26319-when-upgrading-to-operations-manager-2012/</link>
		<comments>http://blog.coretech.dk/kra/error-26319-when-upgrading-to-operations-manager-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:16:26 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Error 26319]]></category>
		<category><![CDATA[MPIntra_p_ManagementPackInstall]]></category>
		<category><![CDATA[upgrading to 2012]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/error-26319-when-upgrading-to-operations-manager-2012/</guid>
		<description><![CDATA[&#160; One very importent thing to check BEFORE you upgrade is the log file environment for your Operations Manager database, Please check the log size and the possibility to expand it along with the installation. Unfortunately is did cost me a couple of hours because of a Database where Autogrowth was disabled. Beside the Error [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/error-26319-when-upgrading-to-operations-manager-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Operations Manager 2012 Training</title>
		<link>http://blog.coretech.dk/kra/new-operations-manager-course/</link>
		<comments>http://blog.coretech.dk/kra/new-operations-manager-course/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:01:50 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2012]]></category>
		<category><![CDATA[Operations Manager Training]]></category>
		<category><![CDATA[SCOM kursus]]></category>
		<category><![CDATA[SCOM Training]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/new-operations-manager-course/</guid>
		<description><![CDATA[&#160; Next version of Operations Manager will be released first half of 2012, but already now you can get a solid training on its new features as well as the upgrade path from earlier version. This unique training is based on Operations Manage 2012 RC version of the product and is targeted at level (300). [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/new-operations-manager-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange and Activesync: Limiting the mailbox to sync with only one device</title>
		<link>http://blog.coretech.dk/kra/exchange-and-activesync-limiting-the-mailbox-to-sync-with-only-one-device/</link>
		<comments>http://blog.coretech.dk/kra/exchange-and-activesync-limiting-the-mailbox-to-sync-with-only-one-device/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:04:59 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[DeviceID]]></category>
		<category><![CDATA[Exchange Activesync]]></category>
		<category><![CDATA[msExchMobileAllowedDeviceIDs]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/exchange-and-activesync-limiting-the-mailbox-to-sync-with-only-one-device/</guid>
		<description><![CDATA[Just came back from a customer which needed to limit the number of mobile device to one per mailbox. For this implementation the customer used all kind of smart phones, so the challange was also to find the unique Device ID from the Smartphone and add it to a Active Directory Attribute called: msExchMobileAllowedDeviceIDs. I [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/exchange-and-activesync-limiting-the-mailbox-to-sync-with-only-one-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restart a service and all antecedent from a Task in OpsMgr</title>
		<link>http://blog.coretech.dk/kra/restart-a-service-and-all-antecedent-from-a-task-in-opsmgr/</link>
		<comments>http://blog.coretech.dk/kra/restart-a-service-and-all-antecedent-from-a-task-in-opsmgr/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:37:00 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[dependent service]]></category>
		<category><![CDATA[Jakob the Man]]></category>
		<category><![CDATA[operations manager]]></category>
		<category><![CDATA[OpsMgr Task]]></category>
		<category><![CDATA[Restart service]]></category>
		<category><![CDATA[Task restart service]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/restart-a-service-and-all-antecedent-from-a-task-in-opsmgr/</guid>
		<description><![CDATA[Now its time to use a vbs script to ensure that all services are stopped and started in the correct way – so if any services are dependent on other they will be restated as well. First Create a new task from your Console: Let it be an Agent Tasks and Remember the Management Pack: [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/restart-a-service-and-all-antecedent-from-a-task-in-opsmgr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restart a Service with a Task</title>
		<link>http://blog.coretech.dk/kra/restart-a-service-with-a-task/</link>
		<comments>http://blog.coretech.dk/kra/restart-a-service-with-a-task/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:09:00 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[OpsMgr Task]]></category>
		<category><![CDATA[OpsMgr Task Restart Service]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/restart-a-service-with-a-task/</guid>
		<description><![CDATA[If you need to restart a service with a Task, you can create a Task like this: Use either a command file or an vbs script – this sample shows using a command shell file with this content: And at the end you could run it from your Computer State View.]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/restart-a-service-with-a-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Raise Alert from Microsoft Outlook in OpsMgr 2007&#8221; or a New Outlook Connector to Operations Manager 2007 R2</title>
		<link>http://blog.coretech.dk/kra/how-to-raise-alert-from-microsoft-outlook-in-operations-manager-2007/</link>
		<comments>http://blog.coretech.dk/kra/how-to-raise-alert-from-microsoft-outlook-in-operations-manager-2007/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:35:00 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[Create Alert from Outlook]]></category>
		<category><![CDATA[Nagios Connector]]></category>
		<category><![CDATA[OpsMgr]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/free-nagios-connector-or-how-to-raise-alert-from-microsoft-outlook-in-opsmgr-2007/</guid>
		<description><![CDATA[Have you ever thought on creating Alerts directly from a mail? Or Send a mail to your OpsMgr to raise an alert in your Operations Manager? A few weeks ago I was talking with a guy participating on one of the Advanced OpsMgr courses, his existing monitoring environment currently delivered an mail to a group [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/how-to-raise-alert-from-microsoft-outlook-in-operations-manager-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cannot use comma when defining SLA in OpsMgr 2007</title>
		<link>http://blog.coretech.dk/kra/cannot-use-comma-when-defining-sla-in-opsmgr-2007/</link>
		<comments>http://blog.coretech.dk/kra/cannot-use-comma-when-defining-sla-in-opsmgr-2007/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:16:46 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Comma in console]]></category>
		<category><![CDATA[dot in SLA]]></category>
		<category><![CDATA[SLA error]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/cannot-use-comma-when-defining-sla-in-opsmgr-2007/</guid>
		<description><![CDATA[&#160; If you are one of the guys who unfortunately live in other countries than an english spoken one – you could have problems with defining your SLA on e.g. a distributed application. But try to Log in on your RMS with the service account and change regional setting to your locale, and then you [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/cannot-use-comma-when-defining-sla-in-opsmgr-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report based on Agent Install Date</title>
		<link>http://blog.coretech.dk/kra/report-based-on-agent-install-date/</link>
		<comments>http://blog.coretech.dk/kra/report-based-on-agent-install-date/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:21:02 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Agent Installation]]></category>
		<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Agent install Date]]></category>
		<category><![CDATA[OpsMgr Agent]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/?p=2924</guid>
		<description><![CDATA[Need to see all your Agents and the Install date / time – run this query – or download the report and import it. SELECT Path, InstallTime FROM BaseManagedEntity INNER JOIN MT_HealthService ON BaseManagedEntity.BaseManagedEntityID = MT_HealthService.BaseManagedEntityId Where InstallTime &#62; ‘2009-21-02’ And a Report file, if you want to deliver your Operations Manager Administrators the nice [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/report-based-on-agent-install-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Account for Command Channel when using Notification in OpsMgr 2007 R2</title>
		<link>http://blog.coretech.dk/kra/account-for-command-channel-when-using-notification-in-opsmgr-2007-r2/</link>
		<comments>http://blog.coretech.dk/kra/account-for-command-channel-when-using-notification-in-opsmgr-2007-r2/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:13:00 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Command channel]]></category>
		<category><![CDATA[notiication account]]></category>
		<category><![CDATA[Opsmgr 2007]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/account-for-command-channel-when-using-notification-in-opsmgr-2007-r2/</guid>
		<description><![CDATA[Have you ever tried to create a command as a Notification Channel in OpsMgr 2007? – Normally you would expect it to use the Notification Account Profile since this is the account which have been designed for this, and this account is sure doing the job on Instant Messenger and SMTP – But when you [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/account-for-command-channel-when-using-notification-in-opsmgr-2007-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Alert Resolution State automatically</title>
		<link>http://blog.coretech.dk/kra/changing-alert-resolution-state-automatically/</link>
		<comments>http://blog.coretech.dk/kra/changing-alert-resolution-state-automatically/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:30:42 +0000</pubDate>
		<dc:creator>Kåre Rude Andersen</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Operations Manager 2007]]></category>
		<category><![CDATA[Change Resolution Level]]></category>
		<category><![CDATA[OpsMgr Alerts]]></category>
		<category><![CDATA[SCOM Alerts]]></category>

		<guid isPermaLink="false">http://blog.coretech.dk/kra/changing-alert-resolution-state-automatically/</guid>
		<description><![CDATA[If you need to change the Resolution State when a new Alert appears, or change the status of an alert from a specific source or a given period of time, it could be done with a script. The script will be called by creating a Notification. Often you specify a SMTP, SMS or IM as [...]]]></description>
		<wfw:commentRss>http://blog.coretech.dk/kra/changing-alert-resolution-state-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Discovery and a Group based on Computername Convention</title>
